Career Highlights
|
| SKA | |||
|---|---|---|---|
2001 |
Matagorda | 4th | 38.4 |
| Port Aransas | 6th | 32.05 | |
| Galveston | 11th | 41.3 | |
| Division | 6th overall | 111.75 | |
2002 |
Galveston | 4th | 38.73 |
| Freeport | 12th | 31.71 | |
| Galveston | 4th | 36.74 | |
| Division | 9th overall | 107.18 | |
| National Championship | 5th overall | 91.04 agg | |
2003 |
Matagorda | 1st | 52.27 |
| Freeport | 2nd | 45.6 | |
| Aransas Pass | 4th | 42.35 | |
| Galveston | 6th | 42.89 | |
| Division | 1st overall | 140.76 | |
| National Championship | 55th overall | 90.04 agg | |
2004 |
Galveston | 2nd | 50.28 |
| Freeport | 7th | 44.00 | |
| Aransas Pass | 7th | 32.11 | |
| Cyprus Cove(Div 7) | 5th | 79.33 agg | |
| Division | 2nd overall | 126.39 | |
| National Championship | 55th overall | 50.00 agg | |
2005 |
Galveston | 1st | 51.04 |
| Galveston | 8th | 48.78 | |
| Freeport | 2nd | 47.50 | |
| Division | 2nd overall | 147.32 | |
2006 |
Galveston | 7th | 45.75 |
| Freeport | 2th | 44.21 | |
| Division | 1st overall | 89.96 | |
| FLW Tour | |||
2005 |
Fort Pierce | 69th | 16.09 |
| Venice | 59th | 35.13 | |
| Mayport | 49th | 14.09 | |
| Morehead City | 55th | 16.13 | |
2006 |
Sarasota | 9th | 35.09 |
| Fort Pierce | 77th | 14.05 | |
| Beaufort | 37th | 25.13 | |
| Southport | 55th | 18.02 | |
| FLW Championship | 26th | 30.08 | |
| FLW Series | |||
2006 |
Cocodrie | 19th | 38.00 |
| Galveston | 8th | 41.08 | |
| Port Aransas | 3rd | 43.03 | |
| Series Championship | 6th | 37.00 |